| ACADEMIC CURRICULUM | |||||
| S. No. | Subject | Lecture | Practical | Independent Work | Total Hours |
| 1st Course (I & II Semester) | |||||
| 1 | Human Anatomy | 72 | 216 | 90 | 378 |
| 2 | Medical Biology, Genetics & Parasitology | 36 | 72 | 54 | 162 |
| 3 | Histology, Cytology & Embryology | 54 | 126 | 90 | 270 |
| 4 | History of Medicine | 18 | 18 | 18 | 54 |
| 5 | Latin Language & Medical Terminology | 72 | 36 | -- | 108 |
| 6 | Bio-Inorganic, Organic, Physical Colloidal & Bio-Organic Chemistry | 36 | 72 | 54 | 162 |
| 7 | Bio-Physics, Information Science & Medical Equipment | 36 | 72 | 54 | 162 |
| 8 | Sociology | 54 | 36 | 72 | 162 |
| 9 | Politology | 36 | 18 | 54 | 108 |
| 10 | Russian Language | -- | 160 | 72 | 232 |
| 2nd Course (III & IV Semester) | |||||
| 1 | Biochemistry | 54 | 108 | 54 | 216 |
| 2 | Normal Physiology | 90 | 180 | 90 | 360 |
| 3 | Microbiology | 54 | 126 | 72 | 252 |
| 4 | Philosophy | 36 | 36 | 36 | 108 |
| 5 | Economics | 18 | 36 | 54 | 108 |
| 6 | Russian Language | -- | 160 | 54 | 214 |
| 7 | Physical Training | -- | -- | -- | 524 |
| 8 | Logics | 36 | 18 | -- | 54 |
| 3rd Course (V & VI Semester) | |||||
| 1 | Bases of Psychology & Pedagogic | 18 | 18 | 18 | 54 |
| 2 | Social Medicine & Organization of Health Protection Services | 36 | 72 | 36 | 144 |
| 3 | Pathological Anatomy | 72 | 90 | 72 | 234 |
| 4 | Pharmacology & Medical Dispensing of Medicines | 72 | 90 | 72 | 234 |
| 5 | Pathological Physiology | 72 | 90 | 72 | 234 |
| 6 | Propedeutics of Children Diseases with care of Children | 54 | 144 | 90 | 288 |
| 7 | Radial Diagnostics & Radial Therapy | 36 | 72 | 54 | 162 |
| 8 | General Surgery with Anesthesiology & Care of Patients | 54 | 144 | 90 | 288 |
| 9 | Topographic Anatomy | 16 | 49 | 24 | 89 |
| 10 | Operative Surgery | 20 | 60 | 30 | 110 |
| 11 | Propedeutics of Inner Diseases with care of Patients | 54 | 144 | 90 | 288 |
| 12 | General Hygiene | 72 | 126 | 72 | 270 |
| 4th Course (VII & VIII) | |||||
| 1 | Obstetrics & Gynecology | 48 | 48 | 60 | 156 |
| 2 | Remedial Gymnastics & Sport Medicine | 18 | 30 | -- | 48 |
| 3 | Dermatoveneral Diseases | 13 | 42 | 30 | 85 |
| 4 | Psychiatry, Narcology & Medical Psychology | 54 | 90 | 72 | 216 |
| 5 | Nervous Diseases | 36 | 72 | 54 | 162 |
| 6 | Faculty Pediatrics with Medical Genetics | 54 | 90 | 54 | 198 |
| 7 | Radiative Medicine | 12 | 24 | 18 | 54 |
| 8 | Phthisiatry (Tuberculosis) | 18 | 42 | 30 | 90 |
| 9 | Endocrinology | 18 | 42 | 30 | 90 |
| 10 | Facultative Therapy with Physiotherapy | 54 | 126 | 90 | 270 |
| 11 | Economics of Health Protection | 10 | 26 | 18 | 54 |
| 12 | Urology | 18 | 42 | 30 | 90 |
| 13 | Faculty Surgery | 44 | 98 | 38 | 180 |
| 14 | Homeopathy | 20 | 16 | -- | 36 |
| 5th Course (IX & X) | |||||
| 1 | Ophthalmology | 18 | 42 | 30 | 90 |
| 2 | ENT | 18 | 42 | 30 | 90 |
| 3 | Hospital Therapy & Military Field Therapy | 54 | 108 | 72 | 234 |
| 4 | Occupational Diseases | 18 | 42 | 30 | 90 |
| 5 | Traumatology & Orthopaedy | 18 | 42 | 30 | 90 |
| 6 | Hospital Pediatry | 36 | 72 | 54 | 162 |
| 7 | Gynecology | 18 | 36 | 36 | 90 |
| 8 | Hospital Surgery | 54 | 30 | 46 | 130 |
| 9 | Neurosurgery | 12 | 24 | 18 | 54 |
| 10 | Pediatrics Surgery | 16 | 36 | 36 | 88 |
| 11 | Infectious & Tropical Diseases | 42 | 72 | 48 | 162 |
| 12 | Epidemiology & Military Epidemiology | 12 | 36 | 24 | 72 |
| 13 | Children Infectious Diseases | 18 | 36 | 36 | 90 |
| 14 | Oncology | 24 | 48 | 36 | 108 |
| 15 | Urgent States Medicine of Catastrophies | 24 | 48 | 36 | 108 |
| 16 | Forensic Medicine | 33 | 48 | 27 | 108 |
| 17 | Basics of Law | 18 | 18 | 18 | 54 |
| 18 | Military Field Surgery | 10 | 32 | 26 | 68 |
| 6th Course (XI & XII) | |||||
| 1 | Hygiene | -- | 72 | 36 | 108 |
| 2 | Social Medicine & Organization of Health Protection | -- | 36 | 18 | 54 |
| 3 | Economics of Health Protection | -- | 28 | 8 | 36 |
| 4 | Internal Medicine | 12 | 240 | 12 | 264 |
| 5 | Infectious Diseases | -- | 72 | 36 | 108 |
| 6 | Tropical Diseases | -- | 36 | -- | 36 |
| 7 | Pediatrics | -- | 180 | 90 | 270 |
| 8 | Oncology | -- | 72 | 36 | 108 |
| 9 | Clinical Pharmacology | -- | 36 | 18 | 54 |
| 10 | Children Infection Disease | -- | 72 | 36 | 108 |
| 11 | Obstetrics & Gynecology | -- | 72 | 36 | 108 |
| 12 | Pediatrics Surgery | -- | 72 | 36 | 108 |
| 13 | Reanimatology (Intensive Care) | -- | 72 | 36 | 108 |
| 14 | Surgical Disease | -- | 144 | 72 | 216 |
| 15 | Clinical Immunology & Allergology | -- | 72 | 36 | 108 |
| 16 | Neurosurgery | -- | 72 | 36 | 108 |
| 17 | Therapy | -- | 54 | 54 | 108 |
The Marking System Marks
The academic year consists of 2 semesters, the autumn term starts on the 1st of September and winter term starts on 2nd of February. Winter vacation lasts for 2 weeks and summer vacations for 2 months. There is an exception only for foreign students of the 1st year, for them the 1st semester begins between 1st September and 15th November, according to their arrival.
info@Lsmuedu.com | Official Website - www.Lsmuedu.com | Tel: +380-9194-84428